UK Government Expenditure (Millions)
Source: http://knowledgeforge.net/econ/svn/trunk/econdata/ukgovfinances/
Graph
lines
bars
points
Select All
Select None
Locally financed government expenditure Student loans Total DEL (6) Near-cash DEL Resource DEL Departmental AME Net expenditure transfers to the EC (4) Accounting adjustments BBC domestic services Public corporations' own-financed capital expenditure Tax credits (2) Resource other AME Public sector net investment Resource AME Net public service pensions (3) Other departmental expenditure(5) Non-cash items Public sector current expenditure TOTAL MANAGED EXPENDITURE Capital DEL Central government gross debt interest Social security benefits Capital AME National lottery Resource departmental AME AME margin Other AME Capital other AME Other departmental expenditure less public sector depreciation Locally financed expenditure Non-cash Public sector gross investment Capital departmental AME
Locally financed government expenditure Student loans Total DEL (6) Near-cash DEL Resource DEL Departmental AME Net expenditure transfers to the EC (4) Accounting adjustments BBC domestic services Public corporations' own-financed capital expenditure Tax credits (2) Resource other AME Public sector net investment Resource AME Net public service pensions (3) Other departmental expenditure(5) Non-cash items Public sector current expenditure TOTAL MANAGED EXPENDITURE Capital DEL Central government gross debt interest Social security benefits Capital AME National lottery Resource departmental AME AME margin Other AME Capital other AME Other departmental expenditure less public sector depreciation Locally financed expenditure Non-cash Public sector gross investment Capital departmental AME
Data
| Year | Locally financed government expenditure | Student loans | Total DEL (6) | Near-cash DEL | Resource DEL | Departmental AME | Net expenditure transfers to the EC (4) | Accounting adjustments | BBC domestic services | Public corporations' own-financed capital expenditure | Tax credits (2) | Resource other AME | Public sector net investment | Resource AME | Net public service pensions (3) | Other departmental expenditure(5) | Non-cash items | Public sector current expenditure | TOTAL MANAGED EXPENDITURE | Capital DEL | Central government gross debt interest | Social security benefits | Capital AME | National lottery | Resource departmental AME | AME margin | Other AME | Capital other AME | Other departmental expenditure | less public sector depreciation | Locally financed expenditure | Non-cash | Public sector gross investment | Capital departmental AME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 21182.0 | 2556.0 | 267642.0 | 227297.0 | 255105.0 | 177516.0 | 3088.0 | -7901.0 | 124.0 | 3700.0 | 6371.0 | 7725.0 | 15212.0 | 181452.0 | 4606.0 | -135.0 | 30962.0 | 436556.0 | 467279.0 | 30049.0 | 23212.0 | 126080.0 | 674.0 | 1245.0 | 173726.0 | - | 22121.0 | -3115.0 | 1867.0 | 15511.0 | 1085.0 | 27807.0 | 30723.0 | 3789.0 |
| 2003 | 21332.0 | 2496.0 | 287840.0 | 247045.0 | 264338.0 | 177736.0 | 3718.0 | -7159.0 | -6.0 | 2640.0 | 10491.0 | 20045.0 | 16815.0 | 194422.0 | 1937.0 | -418.0 | 29301.0 | 458760.0 | 491283.0 | 32879.0 | 24030.0 | 127056.0 | -356.0 | 1287.0 | 174378.0 | - | 25708.0 | -3714.0 | 2001.0 | 15708.0 | 805.0 | 17293.0 | 32523.0 | 3358.0 |
| 2004 | 21886.0 | 2373.0 | 297716.0 | 256889.0 | 271594.0 | 181547.0 | 5150.0 | -6479.0 | 82.0 | 3092.0 | 12176.0 | 30331.0 | 21638.0 | 207928.0 | 369.0 | 405.0 | 29189.0 | 479522.0 | 517059.0 | 34448.0 | 25120.0 | 130967.0 | 3089.0 | 1091.0 | 177597.0 | - | 37796.0 | -861.0 | 1441.0 | 15899.0 | 2526.0 | 14705.0 | 37537.0 | 3950.0 |
| 2005 | 23439.0 | 2485.0 | 311476.0 | 266915.0 | 285212.0 | 192648.0 | 4557.0 | -9269.0 | 97.0 | 5406.0 | 13328.0 | 24105.0 | 24196.0 | 212728.0 | 3782.0 | 429.0 | 32652.0 | 497940.0 | 538646.0 | 36148.0 | 26515.0 | 133156.0 | 4558.0 | 1015.0 | 188622.0 | - | 34523.0 | 532.0 | 2185.0 | 16510.0 | 4396.0 | 18297.0 | 40706.0 | 4026.0 |
| 2006 | 23414.0 | 3207.0 | 319738.0 | 272377.0 | 291155.0 | 206262.0 | 4652.0 | -9895.0 | 103.0 | 5354.0 | 14189.0 | 13244.0 | 25779.0 | 215876.0 | 3307.0 | -382.0 | 45338.0 | 507031.0 | 549725.0 | 38862.0 | 27576.0 | 133463.0 | 3832.0 | 701.0 | 202632.0 | - | 23725.0 | 202.0 | 2818.0 | 16915.0 | 4743.0 | 18778.0 | 42694.0 | 3630.0 |
| 2007 | 23990.0 | 4037.0 | 334544.0 | 281214.0 | 303418.0 | 214315.0 | 5225.0 | -10939.0 | 82.0 | 4538.0 | 14920.0 | 10215.0 | 27626.0 | 219975.0 | 9770.0 | -330.0 | 43154.0 | 523393.0 | 568168.0 | 42574.0 | 29017.0 | 135923.0 | 2201.0 | 766.0 | 209760.0 | - | 19310.0 | -2353.0 | 2456.0 | 17150.0 | 4048.0 | 22205.0 | 44775.0 | 4555.0 |
| 2008 | 24118.0 | 4899.0 | 339100.0 | 285600.0 | 304800.0 | 227000.0 | 5160.0 | -24501.0 | 71.0 | 4850.0 | 16945.0 | 18900.0 | 30900.0 | 227400.0 | 5981.0 | 12927.0 | 42629.0 | 532200.0 | 580600.0 | 45200.0 | 28449.0 | 138457.0 | 3200.0 | 577.0 | 208547.0 | 100.0 | 14400.0 | -15200.0 | 1552.0 | 17500.0 | 4312.0 | 19194.0 | 48400.0 | 18474.0 |
| 2009 | 24390.0 | 5345.0 | 345200.0 | 289900.0 | 309900.0 | 220100.0 | 5692.0 | -12304.0 | 70.0 | 5100.0 | 18296.0 | 18500.0 | 31700.0 | 232100.0 | 6158.0 | 335.0 | 44400.0 | 542000.0 | 591700.0 | 46400.0 | 27758.0 | 140673.0 | 3200.0 | 793.0 | 213585.0 | 200.0 | 26300.0 | -3300.0 | 1378.0 | 17900.0 | 3701.0 | 20007.0 | 49700.0 | 6542.0 |
| 2010 | 24800.0 | 5541.0 | 353500.0 | 295000.0 | 316000.0 | 223700.0 | 6013.0 | -13379.0 | 68.0 | 5052.0 | 18263.0 | 21900.0 | 32700.0 | 238600.0 | 6336.0 | 692.0 | 46052.0 | 554600.0 | 605800.0 | 49300.0 | 30266.0 | 142311.0 | 1900.0 | 689.0 | 216729.0 | 300.0 | 28500.0 | -5100.0 | 1274.0 | 18400.0 | 2994.0 | 20979.0 | 51200.0 | 6989.0 |
An 